
| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 89 Saddlecreek TC NE | 3 | 2 + 0 | 1,862.17 sq.ft. | $360,000 | |
| 2. | 19 68 Baycrest PL SW | 2 | 2 + 0 | 3,859 sq.ft. | $799,900 | |
| 3. | 66 Somerside MR SW | 4 | 2 + 0 | 1,356 sq.ft. | $379,900 | |
| 4. | 7 148 Rockyledge VW NW | 2 | 2 + 0 | 1,025 sq.ft. | $279,900 | |
| 5. | 22 Glamis GD SW | 3 | 2 + 0 | 1,981 sq.ft. | $319,900 | |
| 6. | 456 Cannington CL SW | 3 | 1 + 0 | 1,238 sq.ft. | $309,900 | |
| 7. | 39 Sunhurst CR SE | 3 | 3 + 0 | 1,076 sq.ft. | $379,900 | |
| 8. | 104 5703 5 Street SW | 2 | 1 + 0 | 734 sq.ft. | $249,900 | |
| 9. | 2207 25 Avenue NW | 2 | 2 + 0 | 1,152 sq.ft. | $499,900 | |
| 10. | 8 Aspen Hills CO SW | 4 | 3 + 0 | 2,142 sq.ft. | $609,900 | |
| 11. | 40 Brae Glen CT SW | 3 | 1 + 0 | 1,335 sq.ft. | $274,900 | |
| 12. | 101 635 4 AV NE | 2 | 1 + 0 | 739 sq.ft. | $229,900 |






